View Mobile Number
Leading Exporters and Importer of Polyethylene Polymer, Polypropylene Polymer, Polyvinyl Polymer and PVC Polymer from Thane.
| Business Type | Exporter, Importer |
| Material | Polymers |
| Application | Manufacturing Units, Textile Use |
| Purity | 99% |
| Density | High Density |
| Form | Granules |
| Packaging Type | Plastic Bags |
| Packaging Size | 25-50 Kg |
| Grade | Prime / Off Grade / Regrind |
| Business Type | Exporter, Importer |
| Material | Polypropylene |
| Application | Manufacturing Units, Textile Use |
| Purity | 99% |
| Density | Low Density |
| Form | Granules |
| Packaging Type | Plastic Bags |
| Packaging Size | 25-50 Kg |
| Grade | Prime / Off Grade / Regrind |
| Business Type | Exporter, Importer |
| Shape | Granules |
| Color | Black |
| Usage | Industrial |
| Pack Type | PP Bags |
| Pack Size | 25-50 Kgs |
| Business Type | Exporter, Importer |
| Material | PVC |
| Application | Injection Moulding, Monofilaments, Pipes |
| Purity | 99% |
| Packaging Type | Plastic Bag |
| Packaging Size | 2kg, 3.5kg, 4.5kg |
| Grade | Prime / Off Grade / Regrind |
Hi! Simply click below and type your query.
Our experts will reply you very soon.